Forged Turnbuckle Shackle x Galvanized Shackle
Terminals diameter | Screw thread | Dimension (mm) | Steel wire ropes diameter | Workload | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (pol) | (passo) | A | B | C | D | E | F | (mm) | Kgf.m | Kg |
6 | 1/4 | MA-1,00 | 110 | 90 | 90 | 10 | 6 | 14 | 2,4 | 105 | 0,095 |
8 | 5/16 | MA-1,25 | 110 | 100 | 100 | 12 | 6 | 15 | 3,2 | 185 | 0,153 |
10 | 3/8 | MA-1,50 | 125 | 100 | 100 | 13 | 8 | 19 | 4,8 | 360 | 0,330 |
12 | 1/2 | MA-1,75 | 125 | 105 | 105 | 16 | 10 | 21 | 6,4 | 500 | 0,478 |
16 | 5/8 | MA-2,00 | 170 | 143 | 143 | 19 | 12 | 28 | 8,0 | 800 | 1,085 |
20 | 3/4 | MA-2,50 | 200 | 165 | 165 | 22 | 16 | 34 | 9,5 | 1200 | 2,080 |
22 | 7/8 | MA-2,50 | 220 | 178 | 178 | 24 | 19 | 37 | 12,7 | 1700 | 2,630 |
Composition: Made of forged 1045 carbon steel, threaded terminals in 1020 carbon steel in the shackle with nut and cotter pin.
Finish: Galvanized.
Additional Information: Intended for use in lashings, tie rods and steel wire rope loops. Suitable for the specifications of the DIN 1480 standard.