Forged Turnbuckle Hook x Eye stretcher
Terminals diameter | Screw thread | Dimension (mm) | Steel wire ropes diameter | Workload | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (pol) | (passo) | A | B | C | D | E | F | (mm) | Kgf.m | Kg |
5 | 3/16 | MA-0,80 | 70 | 49 | 49 | 7 | 8 | 10 | 1,6 | 45 | 0,040 |
6 | 1/4 | MA-1,00 | 110 | 76 | 76 | 9 | 10 | 14 | 2,4 | 70 | 0,090 |
8 | 5/16 | MA-1,25 | 110 | 90 | 90 | 11 | 11 | 15 | 3,2 | 110 | 0,140 |
10 | 3/8 | MA-1,50 | 125 | 105 | 105 | 15 | 15 | 19 | 4,8 | 170 | 0,270 |
12 | 1/2 | MA-1,75 | 125 | 105 | 105 | 15 | 18 | 21 | 6,4 | 240 | 0,370 |
16 | 5/8 | MA-2,00 | 170 | 134 | 134 | 20 | 23 | 28 | 8,0 | 450 | 0,840 |
20 | 3/4 | MA-2,50 | 200 | 190 | 190 | 22 | 26 | 34 | 9,5 | 690 | 1,510 |
22 | 7/8 | MA-2,50 | 220 | 200 | 200 | 27 | 30 | 37 | 12,7 | 850 | 1,880 |
Composition:Made of forged 1045 carbon steel, threaded terminals in 1020 carbon steel in the hook and eye shapes.
Finish: Galvanized.
Additional Information: Intended for use in lashings, tie rods and steel wire rope loops. Suitable for the specifications of the DIN 1480 standard.