Galvanized light clamp
Steel wire ropes diameter (in) | Dimension (mm) | Assembly specifications | Twist | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | minimum quantity (Unit) | minimum spacing (Unit) | N.m | Kg | |
3,0 | 22 | 20 | 5 | 4 | 9 | 10 | 4 | 16 | 2 | 0,009 |
5,0 | 26 | 23 | 7 | 5 | 10 | 11 | 4 | 24 | 4 | 0,013 |
6,5 | 30 | 25 | 9 | 5 | 11 | 12 | 4 | 32 | 6 | 0,017 |
8,0 | 37 | 28 | 10 | 6 | 14 | 14 | 5 | 41 | 8 | 0,030 |
10,0 | 45 | 33 | 12 | 8 | 17 | 18 | 5 | 48 | 14 | 0,060 |
13,0 | 57 | 42 | 15 | 10 | 21 | 23 | 6 | 65 | 30 | 0,115 |
16,0 | 66 | 49 | 17 | 12 | 25 | 26 | 6 | 81 | 52 | 0,190 |
19,0 | 72 | 54 | 21 | 12 | 30 | 30 | 7 | 97 | 63 | 0,240 |
Composition: Made of malleable cast steel, 1020 carbon steel handles and nuts.
Finish: Galvanized.
Additional information: Destined for lashing use, fixing and making loops with steel wire ropes. Conforms to specifications of DIN 741 standards.