Inch bolt type suspension eye bolt
Thread Dimension | Screw thread | Dimension (mm) | Workload | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (thread pitch) | A | B | C | D | E | F | G | 45º | Vertical | Kg |
1/4 | UNC - 20 | 36 | 20 | 6 | 20 | 8 | 42 | 13 | 50 | 70 | 0,054 |
5/16 | UNC - 18 | 36 | 20 | 8 | 20 | 8 | 42 | 15 | 100 | 140 | 0,056 |
3/8 | UNC - 16 | 45 | 25 | 10 | 25 | 10 | 53 | 18 | 170 | 230 | 0,110 |
1/2 | UNC - 13 | 53 | 29 | 12 | 30 | 12 | 62 | 22 | 240 | 340 | 0,190 |
1/2 | UNC - 12 | 53 | 29 | 12 | 30 | 12 | 62 | 22 | 240 | 340 | 0,190 |
5/8 | UNC - 11 | 63 | 35 | 16 | 36 | 14 | 78 | 28 | 500 | 700 | 0,310 |
3/4 | UNC - 10 | 72 | 40 | 20 | 40 | 16 | 87 | 30 | 860 | 1200 | 0,470 |
7/8 | UNC - 9 | 90 | 50 | 22 | 46 | 21 | 109 | 35 | 1100 | 1500 | 0,890 |
Composition: Manufactured in C15E carbon steel, threads in UNC and BSW inch standards.
Finish: Galvanized.
Additional information: Intended for use in anchoring and moving equipment in general, suitable for DIN 580 in dimensions. Embossed engraving indicating workload, measurement and other information.