Inch nut suspension eye nut
Thread Dimension | Screw thread | Dimension (mm) | Workload | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (thread pitch) | A | B | C | D | E | F | G | 45º | Vertical | Kg |
1/4 | UNC - 20 | 36 | 20 | 6 | 20 | 8 | 29 | 9 | 50 | 70 | 0,052 |
5/16 | UNC - 18 | 36 | 20 | 8 | 20 | 8 | 29 | 9 | 100 | 140 | 0,053 |
3/8 | UNC - 16 | 45 | 25 | 10 | 25 | 10 | 36 | 11 | 170 | 230 | 0,066 |
1/2 | UNC - 13 | 53 | 29 | 12 | 30 | 12 | 43 | 12 | 240 | 340 | 0,155 |
1/2 | UNC - 12 | 53 | 29 | 12 | 30 | 12 | 43 | 12 | 240 | 340 | 0,155 |
5/8 | UNC - 11 | 63 | 35 | 16 | 36 | 14 | 50 | 14 | 500 | 700 | 0,272 |
3/4 | UNC - 10 | 72 | 40 | 20 | 40 | 16 | 52 | 16 | 860 | 1200 | 0,365 |
7/8 | UNC - 9 | 90 | 50 | 22 | 46 | 21 | 63 | 20 | 1100 | 1500 | 0,674 |
Composition: Manufactured in C15E carbon steel, threads in UNC and BSW inch patterns.
Finishing: Galvanized.
Additional information: Intended for use in anchoring and moving equipment in general, compliant with DIN 582 in dimensions. Embossed engraving indicating workload, measurement and other information.