Suspension eye nut Metric nut type
Thread Dimension | Screw thread | Dimension (mm) | Workload | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (thread pitch) | A | B | C | D | E | F | G | 45º | Vertical | Kg |
M6 | MA - 1,00 | 36 | 20 | 6 | 20 | 8 | 29 | 9 | 50 | 70 | 0,052 |
M8 | MA - 1,25 | 36 | 20 | 8 | 20 | 8 | 29 | 9 | 100 | 140 | 0,053 |
M10 | MA - 1,50 | 45 | 25 | 10 | 25 | 10 | 36 | 11 | 170 | 230 | 0,066 |
M12 | MA - 1,75 | 53 | 29 | 12 | 30 | 12 | 43 | 12 | 240 | 340 | 0,155 |
M14 | MA - 2,00 | 63 | 35 | 14 | 36 | 14 | 47 | 14 | 350 | 490 | 0,252 |
M16 | MA - 2,00 | 63 | 35 | 16 | 36 | 14 | 50 | 14 | 500 | 700 | 0,272 |
M20 | MA - 2,50 | 72 | 40 | 20 | 40 | 16 | 52 | 16 | 860 | 1200 | 0,365 |
M22 | MA - 2,50 | 90 | 50 | 22 | 46 | 21 | 63 | 20 | 1100 | 1500 | 0,674 |
Composition: Made of C15E carbon steel, metric thread pattern.
Finishing: Galvanized.
Additional information: Intended for use in anchoring and moving equipment in general, suitable for DIN 582 standard. High relief engraving indicating workload, measurement and other information. workload, measurement and other information.