Galvanized heavy shoe
Steel wire ropes diameter (in) | Dimension (mm) | Weight | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Kg | |
3/16 | 48 | 35 | 33 | 18 | 10 | 6 | 0,025 |
1/4 | 55 | 41 | 38 | 22 | 11 | 8 | 0,029 |
5/16 | 63 | 47 | 46 | 27 | 14 | 10 | 0,053 |
3/8 | 73 | 54 | 54 | 28 | 16 | 13 | 0,098 |
1/2 | 91 | 70 | 70 | 38 | 23 | 17 | 0,231 |
5/8 | 108 | 82 | 79 | 44 | 26 | 18 | 0,343 |
3/4 | 127 | 95 | 96 | 51 | 33 | 21 | 0,720 |
Finish: Hot dip galvanized.
Additional information: Designed for the protection of steel cables and ropes that require high performance. Complies with US FF-T-276b, type III specifications.