Aluminum Cable Gland
Steel wire ropes diameter | Dimension (mm) | Weight | ||||
---|---|---|---|---|---|---|
(in) | A | B | C | D | E | Kg |
1/16 | 10 | 7 | 4 | 1,2 | 2 | 0,0004 |
3/32 | 13 | 10 | 6 | 1,9 | 3 | 0,0015 |
1/8 | 16 | 13 | 8 | 2,4 | 4 | 0,0030 |
3/16 | 25 | 17 | 12 | 2,8 | 6 | 0,0072 |
1/4 | 29 | 21 | 14 | 3,2 | 7 | 0,0115 |
5/16 | 32 | 26 | 18 | 3,9 | 9 | 0,0204 |
Composition: Made of extruded aluminum alloy, profile shape 8.
Finish: Polish
Additional information: Designed for making loops with steel wire ropes.