Forged Turnbuckle Eye x Galvanized Eye stretcher
Terminals diameter | Screw thread | Dimension (mm) | Steel wire ropes diameter | Workload | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (pol) | (passo) | A | B | C | D | E | (mm) | Kgf.m | Kg |
6 | 1/4 | MA-1,00 | 110 | 76 | 76 | 10 | 14 | 2,4 | 105 | 0,090 |
8 | 5/16 | MA-1,25 | 110 | 90 | 90 | 11 | 15 | 3,2 | 185 | 0,140 |
10 | 3/8 | MA-1,50 | 125 | 105 | 105 | 15 | 19 | 4,8 | 360 | 0,270 |
12 | 1/2 | MA-1,75 | 125 | 105 | 105 | 18 | 21 | 6,4 | 500 | 0,390 |
16 | 5/8 | MA-2,00 | 170 | 134 | 134 | 23 | 28 | 8,0 | 800 | 0,888 |
20 | 3/4 | MA-2,50 | 200 | 190 | 190 | 26 | 34 | 9,5 | 1200 | 1,700 |
22 | 7/8 | MA-2,50 | 220 | 200 | 200 | 30 | 37 | 12,7 | 1700 | 2,070 |
Composition: Made of forged 1045 carbon steel, threaded terminals in 1020 carbon steel in the eyelet.
Finish: Galvanized.
Additional Information: Intended for use in lashings, tie rods and steel wire rope loops. Suitable for the specifications of the DIN 1480 standard.