High-capacity turnbuckles
(A) | (B) | CABO | Max / Min | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GXG (kgf) | Unit. (kg) | GXO (kgf) | Unit. (kg) | GXM (kgf) | Unit. (kg) | OXO (kgf) | Unit. (kg) | OXM (kgf) | Unit. (kg) | MXM (kgf) | Unit. (kg) |
|||||
1/4" | 4" | 3/32" | 307 | 206 | 181 | 0,133 | 181 | 0,140 | 181 | 0,160 | 226 | 0,133 | 226 | 0,140 | 226 | 0,180 |
5/16" | 4.5" | 1/8" | 343 | 241 | 317 | 0,214 | 317 | 0,226 | 317 | 0,260 | 362 | 0,228 | 362 | 0,240 | 362 | 0,262 |
3/8" | 6" | 3/16" | 419 | 267 | 453 | 0,325 | 453 | 0,340 | 453 | 0,390 | 544 | 0,350 | 544 | 0,370 | 544 | 0,420 |
1/2" | 6" | 1/4" | 452 | 300 | 680 | 0,646 | 680 | 0,680 | 680 | 0,760 | 997 | 0,700 | 997 | 0,734 | 997 | 0,762 |
1/2" | 9" | 1/4" | 605 | 376 | 680 | 0,753 | 680 | 0,793 | 680 | 0,832 | 997 | 0,780 | 997 | 0,825 | 997 | 0,840 |
1/2" | 12" | 1/4" | 757 | 452 | 680 | 0,938 | 680 | 0,988 | 680 | 1,136 | 997 | 0,940 | 997 | 0,980 | 997 | 0,997 |
5/8" | 6" | 5/16" | 488 | 335 | 1.020 | 1,132 | 1.020 | 1,192 | 1.020 | 1,370 | 1.587 | 1,115 | 1.587 | 1,174 | 1.587 | 1,279 |
5/8" | 9" | 5/16" | 640 | 411 | 1.020 | 1,292 | 1.020 | 1,360 | 1.020 | 1,564 | 1.587 | 1,300 | 1.587 | 1,365 | 1.587 | 1,474 |
5/8" | 12" | 5/16" | 792 | 488 | 1.020 | 1,450 | 1.020 | 1,474 | 1.020 | 1,695 | 1.587 | 1,530 | 1.587 | 1,610 | 1.587 | 1,700 |
3/4" | 6" | 3/8" | 528 | 376 | 1.360 | 1,615 | 1.360 | 1,700 | 1.360 | 1,955 | 2.358 | 1,830 | 2.358 | 1,927 | 2.358 | 2,122 |
3/4" | 9" | 3/8" | 681 | 452 | 1.360 | 1,938 | 1.360 | 2,040 | 1.360 | 2,346 | 2.358 | 2,153 | 2.358 | 2,267 | 2.358 | 2,440 |
3/4" | 12" | 3/8" | 833 | 528 | 1.360 | 2,477 | 1.360 | 2,608 | 1.360 | 2,990 | 2.358 | 2,555 | 2.358 | 2,690 | 2.358 | 2,775 |
3/4" | 18" | 3/8" | 1.138 | 681 | 1.360 | 3,016 | 1.360 | 3,175 | 1.360 | 3,650 | 2.358 | 3,120 | 2.358 | 3,288 | 2.358 | 3,500 |
7/8" | 12" | 1/2" | 869 | 564 | 1.814 | 3,610 | 1.814 | 3,800 | 1.814 | 4,370 | 3.265 | 3,825 | 3.265 | 4,027 | 3.265 | 4,245 |
7/8" | 18" | 1/2" | 1.173 | 716 | 1.814 | 4,417 | 1.814 | 4,650 | 1.814 | 5,347 | 3.265 | 4,570 | 3.265 | 4,808 | 3.265 | 5,190 |
1" | 6" | 5/8" | 599 | 447 | 2.267 | 3,774 | 2.267 | 3,973 | 2.267 | 4,568 | 4.535 | 3,950 | 4.535 | 4,154 | 4.535 | 4,313 |
1" | 12" | 5/8" | 904 | 599 | 2.267 | 4,845 | 2.267 | 5,100 | 2.267 | 5,865 | 4.535 | 5,170 | 4.535 | 5,440 | 4.535 | 5,840 |
1" | 18" | 5/8" | 1.209 | 752 | 2.267 | 6,030 | 2.267 | 6,350 | 2.267 | 7,300 | 4.535 | 6,355 | 4.535 | 6,690 | 4.535 | 7,300 |
1" | 24" | 5/8" | 1.514 | 904 | 2.267 | 7,324 | 2.267 | 7,710 | 2.267 | 8,866 | 4.535 | 8,075 | 4.535 | 8,500 | 4.535 | 8,436 |
1 1/4" | 12" | 7/8" | 963 | 658 | 3.175 | 8,190 | 3.175 | 8,618 | 3.175 | 9,900 | 6.894 | 9,135 | 6.894 | 9,616 | 6.894 | 10,704 |
1 1/4" | 18" | 7/8" | 1.270 | 813 | 3.175 | 10,380 | 3.175 | 10,930 | 3.175 | 12,570 | 6.894 | 11,200 | 6.894 | 11,793 | 6.894 | 12,065 |
1 1/4" | 24" | 7/8" | 1.580 | 970 | 3.175 | 10,772 | 3.175 | 11,339 | 3.175 | 13,110 | 6.894 | 12,370 | 6.894 | 13,020 | 6.894 | 14,150 |
1 1/2" | 12" | 1 1/8" | 1.041 | 737 | 3.401 | 11,633 | 3.401 | 12,246 | 3.401 | 14,080 | 9.706 | 13,400 | 9.706 | 14,106 | 9.706 | 16,100 |
1 1/2" | 18" | 1 1/8" | 1.346 | 889 | 3.401 | 13,442 | 3.401 | 14,150 | 3.401 | 16,272 | 9.706 | 15,675 | 9.706 | 16,500 | 9.706 | 18,460 |
1 1/2" | 24" | 1 1/8" | 1.651 | 1.041 | 3.401 | 16,435 | 3.401 | 17,330 | 3.401 | 19,930 | 9.706 | 19,045 | 9.706 | 20.050 | 9.706 | 21,590 |
1 3/4" | 18" | 1 3/8" | 1.504 | 1.046 | 12.700 | 19,855 | 12.700 | 20,900 | 12.700 | 22,100 | ||||||
1 3/4" | 24" | 1 3/8" | 1.808 | 1.199 | 12.700 | 21,030 | 12.700 | 22,135 | 12.700 | 23,770 | ||||||
2" | 24" | 1 5/8" | 1.948 | 1.339 | 16.782 | 43,950 | 16.782 | 46,266 | 16.782 | 52,163 | ||||||
2 1/2" | 24" | 2 1/8" | 2.088 | 1.478 | 27.215 | 83,000 | 27.215 | 90,720 | ||||||||
2 3/4" | 24" | 2 3/8" | 2.172 | 1.562 | 29.500 | 97,070 | 29.500 | 112,490 |
Finish: Hot dip galvanized.