Forged Turnbuckle Shackle x Galvanized Eye
Terminals diameter | Dimension (mm) | Terminals diameter | Terminals diameter | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(nominal) | (rosca) | A | B | C | D | E | F | G | (pol) | Kgf | Kg |
3/8 | M10 | 125 | 100 | 90 | 13 | 15 | 18 | 8 | 3/16 | 360 | 0,272 |
1/2 | M12 | 125 | 105 | 100 | 16 | 17 | 21 | 10 | 1/4 | 500 | 0,435 |
5/8 | M16 | 170 | 143 | 135 | 19 | 23 | 27 | 12 | 5/16 | 800 | 0,985 |
3/4 | M20 | 200 | 165 | 155 | 22 | 25 | 34 | 16 | 3/8 | 1200 | 1,890 |
7/8 | M22 | 220 | 178 | 162 | 24 | 27 | 34 | 19 | 1/2 | 1700 | 2,300 |
Composition: Made of forged 1045 carbon steel, threaded terminals in 1020 carbon steel, in the hook and eye shapes.
Finish: Galvanized. Intended for use in lashings, tethers and loops with steel wire ropes. Complies with DIN 14 standard specifications.