Galvanized heavy clamp
Steel wire ropes diameter (in) | Dimension (mm) | Assembly specifications | Twist | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | minimum quantity (Unit) | minimum spacing (Unit) | N.m | Kg | |
1/8 | 25 | 25 | 7 | 5 | 10 | 21 | 2 | 19 | 5 | 0,029 |
3/16 | 28 | 30 | 11 | 6 | 11 | 23 | 2 | 29 | 10 | 0,041 |
1/4 | 35 | 38 | 12 | 7 | 12 | 30 | 2 | 38 | 20 | 0,083 |
5/16 | 42 | 43 | 14 | 9 | 20 | 34 | 2 | 48 | 40 | 0,127 |
3/8 | 50 | 50 | 16 | 11 | 22 | 40 | 2 | 57 | 40 | 0,200 |
1/2 | 60 | 60 | 20 | 12 | 28 | 48 | 3 | 76 | 75 | 0,325 |
5/8 | 75 | 63 | 20 | 14 | 34 | 52 | 3 | 95 | 120 | 0,455 |
3/4 | 83 | 72 | 25 | 15 | 37 | 57 | 4 | 114 | 180 | 0,633 |
Composition: Made of forged 1045 carbon steel, 1020 carbon steel handles and nuts.
Finish: Galvanized.
Additional information: It’s applied in the construction of loops, moorings and fixing with steel wire ropes that require a high level of resistance. Conforms to specifications of the US FED standards. FF-C-450, Type I, Class I.