Curved shackle with pin, nut and cotter pin
Body diameter | Dimension (mm) | Pin diameter | Workload | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(pol) | A | B | C | D | E | F | G | (pol) | Kgf | Kg |
1/4 | 45 | 25 | 6 | 8 | 13 | 42 | 17 | 5/16 | 500 | 0,050 |
5/16 | 50 | 31 | 8 | 10 | 14 | 50 | 21 | 3/8 | 750 | 0,090 |
3/8 | 60 | 36 | 10 | 11 | 17 | 58 | 27 | 7/16 | 1000 | 0,160 |
1/2 | 77 | 42 | 13 | 16 | 22 | 77 | 31 | 5/8 | 2000 | 0,350 |
5/8 | 99 | 53 | 16 | 19 | 28 | 94 | 39 | 3/4 | 3250 | 0,680 |
3/4 | 115 | 60 | 19 | 22 | 33 | 110 | 47 | 7/8 | 4750 | 1,140 |
7/8 | 133 | 72 | 22 | 25 | 37 | 119 | 55 | 1 | 6500 | 1,700 |
Composition: Made of forged 1045 carbon steel, alloy steel reinforced pin, nut and cotter pattern G-2130.
Finish: Hot dip galvanized.
Additional information: Intended for use in cargo handling and lashing. suitable for US FED standard specifications. RR-C271D, Type IV-A, Grade A, Class III. High relief engraving indicating workload, measurement and other information.