Long Screw-type Suspension Eye
Screw thread | Dimension (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
(inch) | A | B | C | D | E | F | G | |||
OSL-1/ 4 x 2 | 20 FPP | 26 | 13 | 6 | 7 | 38 | 77 | 51 | ||
OSL-1/ 4 x 4 | 20 FPP | 26 | 13 | 6 | 7 | 64 | 128 | 102 | ||
OSL-5/ 16 x 2 1/4 | 18 FPP | 32 | 16 | 8 | 8 | 36 | 89 | 51 | ||
OSL-5/ 16 x 4 1/4 | 18 FPP | 32 | 16 | 8 | 8 | 84 | 140 | 108 | ||
OSL-3/ 8 x 2 1/2 | 16 FPP | 37 | 19 | 9 | 10 | 40 | 101 | 64 | ||
OSL-3/ 8 x 4 | 16 FPP | 37 | 19 | 9 | 10 | 76 | 139 | 102 | ||
OSL-3/ 8 x 4 1/2 | 16 FPP | 37 | 19 | 9 | 10 | 69 | 152 | 115 | ||
OSL-3/ 8 x 6 | 16 FPP | 37 | 19 | 9 | 10 | 69 | 187 | 150 | ||
OSL-1/ 2 x 3 1/4 | 13 FPP | 53 | 26 | 12 | 14 | 42 | 135 | 82 | ||
OSL-1/ 2 x 4 | 13 FPP | 53 | 26 | 12 | 14 | 45 | 155 | 102 | ||
OSL-1/ 2 x 6 | 13 FPP | 53 | 26 | 12 | 14 | 85 | 205 | 152 | ||
OSL-1/ 2 x 8 | 13 FPP | 53 | 26 | 12 | 14 | 80 | 256 | 203 | ||
OSL-1/ 2 x 10 | 13 FPP | 53 | 26 | 12 | 14 | 80 | 307 | 254 | ||
OSL-1/ 2 x 12 | 13 FPP | 53 | 26 | 12 | 14 | 80 | 358 | 305 | ||
OSL-5/ 8 x 3 | 11 FPP | 64 | 32 | 15 | 17 | 51 | 140 | 76 | ||
OSL-5/ 8 x 4 | 11 FPP | 64 | 32 | 15 | 17 | 76 | 166 | 102 | ||
OSL-5/ 8 x 6 | 11 FPP | 64 | 32 | 15 | 17 | 76 | 216 | 152 | ||
OSL-5/ 8 x 8 | 11 FPP | 64 | 32 | 15 | 17 | 80 | 267 | 203 | ||
OOSL-5/ 8 x 10 | 11 FPP | 64 | 32 | 15 | 17 | 80 | 318 | 254 | ||
OSL-5/ 8 x 12 | 11 FPP | 64 | 32 | 15 | 17 | 107 | 369 | 305 | ||
OSL-3/ 4 x 6 | 10 FPP | 76 | 38 | 19 | 19 | 76 | 228 | 152 |
Composition: Made of C15E carbon steel, metric thread pattern.
Finishing: Galvanized.
Additional information: Intended for use in anchoring and moving equipment vertically. Complies with the specifications of the DIN 444 standard.