Galvanized lightweight shoe
Steel wire ropes diameter (in) | Dimension (mm) | Weight | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Kg | |
1/8 | 45 | 34 | 29 | 17 | 7 | 5 | 0,010 |
3/16 | 48 | 35 | 28 | 18 | 9 | 7 | 0,011 |
1/4 | 50 | 36 | 27 | 18 | 10 | 8 | 0,013 |
5/16 | 54 | 41 | 31 | 20 | 12 | 9 | 0,016 |
3/8 | 60 | 44 | 35 | 23 | 14 | 11 | 0,022 |
1/2 | 68 | 48 | 43 | 29 | 18 | 15 | 0,061 |
5/8 | 90 | 60 | 60 | 35 | 23 | 19 | 0,115 |
3/4 | 95 | 66 | 66 | 41 | 28 | 23 | 0,231 |
Steel wire ropes diameter (in) | Dimension (mm) | Weight | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Kg | |
1/8 | 28 | 21 | 17 | 10 | 6 | 3 | 0,003 |
3/16 | 36 | 27 | 22 | 14 | 8 | 5 | 0,006 |
1/4 | 49 | 36 | 28 | 18 | 10 | 7 | 0,009 |
5/16 | 47 | 34 | 28 | 17 | 11 | 9 | 0,013 |
3/8 | 61 | 48 | 34 | 21 | 15 | 12 | 0,026 |
1/2 | 69 | 49 | 42 | 24 | 17 | 13 | 0,032 |
5/8 | 92 | 65 | 54 | 33 | 21 | 16 | 0,105 |
3/4 | 105 | 80 | 68 | 40 | 27 | 22 | 0,270 |
Composition: Made of stamped malleable steel, G-411 standard.
Finish: Galvanized.
Additional information: Designed for the protection of steel cables and ropes in general. Suitable for the US standard specifications FF-T-276b, type II.