Strings for general use and for the automotive industry (diameter up to 5.00 mm)
| Diameter (mm) | Weight (kg/m) | Breaking Load (Kgf) | Pulley Diameter (mm) | ||
|---|---|---|---|---|---|
| Cat.1570 | Cat.1770 | Cat.1960 | Minimum - Recommended | ||
| 0,60 | 0,0018 | 31 | 35 | 39 | It is not recommended to use "7-thread" construction ropes on pulleys or drums. |
| 0,80 | 0,0032 | 55 | 62 | 69 | |
| 1,00 | 0,0050 | 87 | 98 | 108 | |
| 1,20 | 0,0072 | 125 | 141 | 156 | |
| 1,50 | 0,0112 | 196 | 221 | 244 | |
| 2,00 | 0,0200 | 348 | 392 | 435 | |
| 2,50 | 0,0313 | 544 | 614 | 679 | |
| 3,00 | 0,0451 | 784 | 884 | 979 | |
